[StBernard] unofficial lis of candidates for the November elections

Westley Annis westley at da-parish.com
Wed Aug 27 09:57:55 EDT 2014


http://www.sos.la.gov/ElectionsAndVoting/GetElectionInformation/SearchForCan
didates/Pages/default.aspx
 
Unofficial List of Candidates for the November Elections
 
 
U. S. Senator 
1 to be Elected	
Name/Address/Phone	Filed Date	Party/Race/Gender	
Wayne Ables 	08/21/2014	Democrat	
1026 Walter Dr., Breaux Bridge LA 70517	White	
337-342-5029	 	Male	
Raymond Brown 	08/22/2014	Democrat	
8010 Trapier St., Apt. B, New Orleans LA 70127	Black	
504-270-3093	 	Male	
"Bill" Cassidy 	08/20/2014	Republican	
3115 Dalrymple Dr., Baton Rouge LA 70802	White	
225-346-6858	 	Male	
Thomas Clements 	08/20/2014	Republican	
416 Cherokee Ln., Lafayette LA 70508	White	
337-445-9390	 	Male	
Mary L. Landrieu 	08/20/2014	Democrat	
4301 S. Prieur St., New Orleans LA 70125	White	
000-000-0000	 	Female	
"Rob" Maness 	08/22/2014	Republican	
P. O. Box 25, Madisonville LA 70447	White	
504-481-7685	 	Male	
Brannon Lee McMorris 	08/20/2014	Libertarian	
10390 Lonpine Rd., Denham Springs LA 70726	White	
225-278-1658	 	Male	
Vallian Senegal 	08/22/2014	Democrat	
108 Navajo Ln., Opelousas LA 70570	Black	
337-942-2200	 	Female	
William P. Waymire Jr.	08/20/2014	Democrat	
40118 Drivers Ln., Gonzales LA 70737	White	
225-474-5063	 	Male	
 
U. S. Representative 1st Congressional District
1 to be Elected	
Name/Address/Phone	Filed Date	Party/Race/Gender	
Lee A. Dugas 	08/22/2014	Democrat	
908 Minnesotta Ave., Kenner LA 70062	White	
504-466-9105	 	Female	
M. V. "Vinny" Mendoza 	08/20/2014	Democrat	
38818 Drott Ln., Ponchatoula LA 70454	Hispanic	
504-913-3971	 	Male	
Jeffry "Jeff" Sanford 	08/22/2014	Libertarian	
8550 United Plaza Blvd., Ste. 702, Baton Rouge LA 70809	White	
225-761-9600	 	Male	
Steve Scalise 	08/21/2014	Republican	
P. O. 23219, Jefferson LA 70183	White	
504-831-3105	 	Male	
 
PSC District 1
1 to be Elected	
Name/Address/Phone	Filed Date	Party/Race/Gender	
Forest Bradley Wright 	08/20/2014	Republican	
4532 Bancroft Dr., New Orleans LA 70122	White	
504-208-7597	 	Male	
Allen "Al" Leone 	08/20/2014	Republican	
4524 Beau Lac Ln., Metairie LA 70002	White	
504-373-7861	 	Male	
Eric Skrmetta 	08/20/2014	Republican	
P. O. Box 55896, Metairie LA 70055	White	
504-833-6791	 	Male	
 
District Judge 34th Judicial District Court, Division A
1 to be Elected	
Name/Address/Phone	Filed Date	Party/Race/Gender	
Leola Anderson 	08/22/2014	Democrat	
P. O. Box 1717, Chalmette LA 70043	Black	
504-314-8051	 	Female	
Robert A. "Bob" Buckley 	08/20/2014	Democrat	
10 Pecan Grove, Meraux LA 70075	White	
504-277-6171	 	Male	
 
District Judge 34th Judicial District Court, Division B
1 to be Elected	
Name/Address/Phone	Filed Date	Party/Race/Gender	
Jeanne Nunez Juneau 	08/20/2014	Democrat	
2416 Pakenham Dr., Chalmette LA 70043	White	
504-723-6102	Unopposed	Female	
 
District Judge 34th Judicial District Court, Division C
1 to be Elected	
Name/Address/Phone	Filed Date	Party/Race/Gender	
Kim Cooper Jones 	08/20/2014	Republican	
2020 Landry Ct., Meraux LA 70075	White	
504-458-6945	 	Female	
Gregory Noto 	08/22/2014	Republican	
4445 E. St. Bernard Hwy., Meraux LA 70075	White	
504-277-4500	 	Male	
Darren Roy 	08/20/2014	Democrat	
6 Old Hickory Ave., Chalmette LA 70043	White	
504-810-3739	 	Male	
 
District Judge 34th Judicial District Court, Division D
1 to be Elected	
Name/Address/Phone	Filed Date	Party/Race/Gender	
Kirk Andrew Vaughn 	08/20/2014	Other	
3613 Dauterive Dr., Chalmette LA 70043	White	
504-571-5106	Unopposed	Male	
 
District Judge 34th Judicial District Court, Division E
1 to be Elected	
Name/Address/Phone	Filed Date	Party/Race/Gender	
Jacques A. Sanborn 	08/20/2014	Democrat	
1101 W. St. Bernard Hwy., Chalmette LA 70043	White	
504-481-8135	Unopposed	Male	
 
District Attorney 34th Judicial District Court
1 to be Elected	
Name/Address/Phone	Filed Date	Party/Race/Gender	
Glenn E. Diaz 	08/22/2014	Other	
201 Sable Dr., Arabi LA 70032	White	
504-329-9752	 	Male	
Michael Gorbaty 	08/22/2014	Republican	
635 Angela Ave., Arabi LA 70032	White	
504-442-2908	 	Male	
Perry Nicosia 	08/21/2014	Democrat	
2113 Serpas Ln., St. Bernard LA 70085	White	
504-717-5334	 	Male	
 
Member of School Board District 1
1 to be Elected	
Name/Address/Phone	Filed Date	Party/Race/Gender	
Lynette DiFatta 	08/20/2014	Republican	
825 Terry Dr., Arabi LA 70032	White	
504-309-1529	 	Female	
Katherine Karcher Lemoine 	08/21/2014	Democrat	
821 Angela Ave., Arabi LA 70032	White	
504-382-2090	 	Female	
 
Member of School Board District 2
1 to be Elected	
Name/Address/Phone	Filed Date	Party/Race/Gender	
William "Bill" Egan 	08/20/2014	Democrat	
Two Carolyn Ct., Arabi LA 70032	White	
504-342-2445	Unopposed	Male	
 
Member of School Board District 3
1 to be Elected	
Name/Address/Phone	Filed Date	Party/Race/Gender	
Darleen P. Asevedo 	08/20/2014	No Party	
52 Queen's Ct., Chalmette LA 70043	White	
504-261-5447	Unopposed	Female	
 
Member of School Board District 4
1 to be Elected	
Name/Address/Phone	Filed Date	Party/Race/Gender	
Sean K. Warner 	08/20/2014	Other	
2316 Chalona Dr., Chalmette LA 70043	White	
504-874-3889	Unopposed	Male	
 
Member of School Board District 5
1 to be Elected	
Name/Address/Phone	Filed Date	Party/Race/Gender	
"Joe" Long Sr.	08/20/2014	Republican	
2209 Victor St., Chalmette LA 70043	White	
504-251-0495	Unopposed	Male	
 
Member of School Board District 6
1 to be Elected	
Name/Address/Phone	Filed Date	Party/Race/Gender	
Hugh Craft 	08/20/2014	Democrat	
3016 Riverland Dr., Chalmette LA 70043	White	
504-278-4823	Unopposed	Male	
 
Member of School Board District 7
1 to be Elected	
Name/Address/Phone	Filed Date	Party/Race/Gender	
Diana B. Dysart 	08/20/2014	Other	
3512 Corinne Ave., Chalmette LA 70043	White	
504-271-2450	Unopposed	Female	
 
Member of School Board District 8
1 to be Elected	
Name/Address/Phone	Filed Date	Party/Race/Gender	
"Cliff" Englande 	08/20/2014	Other	
2813 Mayflower Dr., Meraux LA 70075	White	
504-278-7586	Unopposed	Male	
 
Member of School Board District 9
1 to be Elected	
Name/Address/Phone	Filed Date	Party/Race/Gender	
Henderson Lewis Jr.	08/20/2014	Democrat	
P.O. Box 583, Violet LA 70092	Black	
504-931-7733	 	Male	
 
Stacy Riley Sr.
08/22/2014	Other	
2016 Licciardi Ln., Violet LA 70092	Black	
504-432-9266	 	Male	
 
Member of School Board District 10
1 to be Elected	
Name/Address/Phone	Filed Date	Party/Race/Gender	
Ronald "Ron" Nicosia 	08/20/2014	Democrat	
2005 Serpas Ln., St. Bernard LA 70085	White	
504-301-3630	Unopposed	Male	
 
Member of School Board District 11
1 to be Elected	
Name/Address/Phone	Filed Date	Party/Race/Gender	
Donald D. Campbell Sr.	08/20/2014	Republican	
2833 Bayou Rd., St. Bernard LA 70085	White	
504-615-8867	Unopposed	Male	
 
Justice of the Peace Justice of the Peace Ward A
1 to be Elected	
Name/Address/Phone	Filed Date	Party/Race/Gender	
Kevin Hoffman 	08/20/2014	Republican	
1036 Center St., Arabi LA 70032	White	
504-202-1934	 	Male	
Barbara Stout St. Germain 	08/22/2014	Republican	
1210 Friscoville Ave., Arabi LA 70032	White	
504-239-2163	 	Female	
 
Justice of the Peace Justice of the Peace Ward B
1 to be Elected	
Name/Address/Phone	Filed Date	Party/Race/Gender	
Terry St. Germain Jr.	08/22/2014	Republican	
304 Livingston Ave., Arabi LA 70032	White	
504-382-0608	 	Male	
George V. Wollfarth 	08/20/2014	Democrat	
901 Badger Dr., Arabi LA 70032	White	
504-982-1670	 	Male	
 
Justice of the Peace Justice of the Peace Ward C
1 to be Elected	
Name/Address/Phone	Filed Date	Party/Race/Gender	
Tony Micheu III	08/20/2014	Republican	
4001 Jean Lafitte Pkwy., Chalmette LA 70043	White	
504-309-6686	Unopposed	Male	
 
Justice of the Peace Justice of the Peace Ward D
1 to be Elected	
Name/Address/Phone	Filed Date	Party/Race/Gender	
Debra Bouterie 	08/20/2014	Republican	
2110 Pakenham Dr., Chalmette LA 70043	White	
504-279-3303	Unopposed	Female	
 
Justice of the Peace Justice of the Peace Ward E
1 to be Elected	
Name/Address/Phone	Filed Date	Party/Race/Gender	
Luann Landry 	08/20/2014	Republican	
3020 Paris Rd., Chalmette LA 70043	White	
504-439-1445	Unopposed	Female	
 
Justice of the Peace Justice of the Peace Ward F
1 to be Elected	
Name/Address/Phone	Filed Date	Party/Race/Gender	
Michael A. McNab 	08/20/2014	Democrat	
2003 Pelitere Dr., Chalmette LA 70043	White	
504-644-4000	Unopposed	Male	
 
Justice of the Peace Justice of the Peace Ward G
1 to be Elected	
Name/Address/Phone	Filed Date	Party/Race/Gender	
Kenneth W. Henderson 	08/20/2014	Republican	
3804 Palmisano Blvd., Chalmette LA 70043	White	
504-330-3136	Unopposed	Male	
 
Justice of the Peace Justice of the Peace Ward H
1 to be Elected	
Name/Address/Phone	Filed Date	Party/Race/Gender	
Charles J. Licciardi 	08/20/2014	No Party	
1929 Licciardi Dr., Chalmette LA 70043	White	
504-251-1903	Unopposed	Male	
 
Justice of the Peace Justice of the Peace Ward I
1 to be Elected	
Name/Address/Phone	Filed Date	Party/Race/Gender	
Glenn G. Landry 	08/20/2014	Democrat	
3001 Maureen Ln., Meraux LA 70075	White	
504-277-2261	 	Male	
Melanie Licciardi 	08/22/2014	Republican	
4408 Genie St., Meraux LA 70075	White	
504-554-8181	 	Female	
 
Justice of the Peace Justice of the Peace Ward J
1 to be Elected	
Name/Address/Phone	Filed Date	Party/Race/Gender	
Sigeberto Valentino "Ziggy" DelValle Sr.	08/20/2014	Democrat

2505 S. Lake Blvd., Violet LA 70092	White	
504-228-6024	 	Male	
Barbara Manuel 	08/20/2014	Democrat	
P. O. Box 711, Violet LA 70092	Black	
504-858-1553	 	Female	
 
Justice of the Peace Justice of the Peace Ward K
1 to be Elected	
Name/Address/Phone	Filed Date	Party/Race/Gender	
Darrell J. Caruso Sr.	08/22/2014	Democrat	
3117 St. Marie St., Meraux LA 70075	White	
504-235-4563	 	Male	
Bruce Jackson 	08/20/2014	Democrat	
2012 Kingfisher Dr., St. Bernard LA 70085	White	
504-247-2501	 	Male	
 
Constable Justice of the Peace Ward A
1 to be Elected	
Name/Address/Phone	Filed Date	Party/Race/Gender	
Jesse Heintz 	08/22/2014	No Party	
447 Esteban St., Arabi LA 70032	White	
504-919-3347	 	Male	
Mitchell Perkins 	08/20/2014	Democrat	
6 Brittany Pl., Arabi LA 70032	White	
504-250-3683	 	Male	
 
Constable Justice of the Peace Ward B
1 to be Elected	
Name/Address/Phone	Filed Date	Party/Race/Gender	
Jason R. Danna 	08/21/2014	Other	
113 Nutria Dr., Arabi LA 70032	White	
504-250-1607	 	Male	
Anthony "Tony" LaNasa III	08/20/2014	Republican	
205 Llama Dr., Arabi LA 70032	White	
504-452-0358	 	Male	
Justin L. Licciardi 	08/22/2014	Libertarian	
624 Perrin Dr., Arabi LA 70032	White	
504-722-7153	 	Male	
Louis Luna Jr.	08/22/2014	Republican	
617 Norton Ave., Arabi LA 70032	White	
504-258-0876	 	Male	
 
Constable Justice of the Peace Ward C
1 to be Elected	
Name/Address/Phone	Filed Date	Party/Race/Gender	
"Beau" Bowman 	08/22/2014	Republican	
19 Queens Ct., Chalmette LA 70043	White	
985-507-5462	 	Male	
Julia Dardar 	08/22/2014	Democrat	
8406 Livingston Ave., Chalmette LA 70043	White	
504-430-3103	 	Female	
"Chuck" Little 	08/22/2014	Republican	
32 W. Carmack Dr., Chalmette LA 70043	White	
504-430-7323	 	Male	
Chris Palazzalo 	08/22/2014	Other	
8441 Patricia St., Chalmette LA 70043	White	
504-390-5666	 	Male	
Henry Vandenborre 	08/20/2014	Democrat	
8508 Benjamin St. , Chalmette LA 70043	White	
504-277-4417	 	Male	
 
Constable Justice of the Peace Ward D
1 to be Elected	
Name/Address/Phone	Filed Date	Party/Race/Gender	
Calixtro Michael Balbon 	08/20/2014	No Party	
620 W. Solidelle, Chalmette LA 70043	Asian	
504-439-1156	 	Male	
William F. "Billy" Cure 	08/20/2014	Democrat	
3318 Park Blvd., Chalmette LA 70043	White	
504-583-9840	 	Male	
 
Constable Justice of the Peace Ward E
1 to be Elected	
Name/Address/Phone	Filed Date	Party/Race/Gender	
Henry Maitre III	08/20/2014	Republican	
211 E. St. Jean Baptiste St., Chalmette LA 70043	White	
504-583-7730	Unopposed	Male	
 
Constable Justice of the Peace Ward F
1 to be Elected	
Name/Address/Phone	Filed Date	Party/Race/Gender	
Hillary Tinney Miller 	08/20/2014	Other	
2201 Riverland Dr., Chalmette LA 70043	White	
504-279-2516	 	Female	
Andrew J. Sercovich 	08/22/2014	Democrat	
416 Reiss Pl., Chalmette LA 70043	White	
504-756-9158	 	Male	
 
Constable Justice of the Peace Ward G
1 to be Elected	
Name/Address/Phone	Filed Date	Party/Race/Gender	
Brian Reaney 	08/20/2014	Republican	
3816 Palmisano Blvd., Chalmette LA 70043	White	
504-382-3600	Unopposed	Male	
 
Constable Justice of the Peace Ward H
1 to be Elected	
Name/Address/Phone	Filed Date	Party/Race/Gender	
Craig Miller 	08/20/2014	No Party	
2304 Lena Dr., Chalmette LA 70043	White	
504-430-7901	Unopposed	Male	
 
Constable Justice of the Peace Ward I
1 to be Elected	
Name/Address/Phone	Filed Date	Party/Race/Gender	
John N. Green 	08/20/2014	Republican	
2716 St. Marie St., Meraux LA 70075	White	
504-277-8754	Unopposed	Male	
 
Constable Justice of the Peace Ward J
1 to be Elected	
Name/Address/Phone	Filed Date	Party/Race/Gender	
Tony "Te-Ton" Jeansonne 	08/20/2014	Democrat	
2116 Repose St., Violet LA 70092	White	
504-628-3201	 	Male	
Tamara L. Jones 	08/22/2014	Democrat	
2824 Acorn Dr., Violet LA 70092	Black	
504-382-3699	 	Female	
Benjamin P. "Benny" Ruiz 	08/20/2014	Democrat	
P.O. Box 104, Violet LA 70092	White	
504-232-8749	 	Male	
 
Constable Justice of the Peace Ward K
1 to be Elected	
Name/Address/Phone	Filed Date	Party/Race/Gender	
Anthony "Tony" Guerra III	08/20/2014	Democrat	
1828 Russell Pl., St. Bernard LA 70085	White	
504-583-1555	 	Male	
Bruce Guerra Sr.	08/22/2014	Other	
2829 S. Lake , St. Bernard LA 70085	White	
504-321-1782	 	Male	



More information about the StBernard mailing list